<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Fire Gardy</title>
	<link>http://firegardy.com</link>
	<description>Mismanaging games since 2002</description>
	<lastBuildDate>Wed, 02 Jul 2008 13:14:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Twins 6 Tigers 3</title>
		<description>That had to be the most pathetic 6 run outburst I've ever seen. We should have score at least 10 runs.  5 double plays? 21 runners we left on base. 5 by Redmond, 5 by Harris. 4 by Young. That is just downright terrible. Turrrrrible.  I just don't get how we ...</description>
		<link>http://firegardy.com/2008/07/02/twins-6-tigers-3/</link>
			</item>
	<item>
		<title>Why was Perkins yanked?</title>
		<description>In the ballgame last night, Scott Ullger decided to take Perkins out with one on and one out in the 7th. It looked to me like Perkins had settled into a groove and could have gotten two more outs in that inning. Instead, Ullger decided to remove him and bring ...</description>
		<link>http://firegardy.com/2008/07/01/why-was-perkins-yanked/</link>
			</item>
	<item>
		<title>Barry Bonds?</title>
		<description>It has recently come to my attention that Barry Bonds has offered himself to every team in baseball, and says he will play for the minimum salary. Pro-rated $390K. Every team in baseball turned him down.

And he offered to donate that entire salary to purchase tickets for kids, so they ...</description>
		<link>http://firegardy.com/2008/06/27/barry-bonds/</link>
			</item>
	<item>
		<title>Putting Lamb&#8217;s Numbers Into New Light</title>
		<description>Since Buscher took over the third base job from Lamb, the offense has looked better and the team has been winning. This basically validates my claims over the offseason that the Twins don't need a slew of new stars, they just need to upgrade to average production in a few ...</description>
		<link>http://firegardy.com/2008/06/25/putting-lambs-numbers-into-new-light/</link>
			</item>
	<item>
		<title>Punto Discovers His Role</title>
		<description>It appears that Punto's time off has been good for him. He has taken a step back and gotten some perspective on his actual role with the team.

So, now that he's back, what is that role?
"We're playing pretty good. I'll just sit there and try to stay out of it," ...</description>
		<link>http://firegardy.com/2008/06/25/punto-discovers-his-role/</link>
			</item>
	<item>
		<title>What Upgrades Does the Roster Need?</title>
		<description>Souhan "writes" that the Twins' front office should act now, as rashly as possible in an uncharacteristic fit of short term thinking, to bolster the surprisingly successful roster and make a run at the playoffs despite the fact that this is a rebuilding year.

The first thing I'd like to do ...</description>
		<link>http://firegardy.com/2008/06/23/what-upgrades-does-the-roster-need/</link>
			</item>
	<item>
		<title>The 3B Platoon: Better Late Than Never</title>
		<description>During Spring Training, it was my opinion that Brian Buscher should have come north with the club and been the starting third baseman. A March slump combined with the presence of Mike Lamb's Contract to ship Buscher off to Rochester, leaving us to endure Lamb's .224/.263/.302 performance at the plate ...</description>
		<link>http://firegardy.com/2008/06/21/the-3b-platoon-better-late-than-never/</link>
			</item>
	<item>
		<title>The Boof Conundrum</title>
		<description>In his first relief appearance I thought, "Man, maybe Boof has actually turned a corner and can thrive in a middle-long relief role".  I was wrong.  He continues to look lost on the mound.  This makes me sad because I've always liked him, but it seems we must face the ...</description>
		<link>http://firegardy.com/2008/06/16/the-boof-conundrum/</link>
			</item>
	<item>
		<title>The Worst Defense in the AL?</title>
		<description>Today's Baseball Prospectus newsletter just arrived, and pointed out the following statistic:
Bottom 5 AL Team Defenses, by Defensive EfficiencyTeam, DEF_EFF

Minnesota Twins, .683
Seattle Mariners, .684
Texas Rangers, .684
New York Yankees, .696
Kansas City Royals, .698
That's defensive efficiency, and the Twins are the worst in the American League. This from an organization that has ...</description>
		<link>http://firegardy.com/2008/06/11/the-worst-defense-in-the-al/</link>
			</item>
	<item>
		<title>Twins 7, O&#8217;s 5</title>
		<description>Nice little win the team put together last night.  Perkins looked pretty terrible but somehow managed to only give up five runs in five innings. The way they were hitting the ball I thought it would be seven or eight.  Boof's 2 2/3 shutout innings were huge because he came ...</description>
		<link>http://firegardy.com/2008/06/05/twins-7-os-5/</link>
			</item>
</channel>
</rss>
